Tuesday, January 18, 2011

Five Bassakward League

The Minnesota Bass Fishing Blogs Five Bass and Bass Fishing With Team Bassackwards are running a for prizes league with FLW and B.A.S.S. this year. Click on either of the links for sign up info.

Friday, January 14, 2011

2011 FLW Fantasy Bass Fishing Open For Registration

The FLW Fantasy Bass Fishing Game is now open!!!

They gave the game a whole new look, which I think is aesthetically ugly. If you played last year and can remember your log in email and password then your info and leagues will carry over. Once again they have the pay service Players Advantage, which costs 5 bucks (worth it in my opinion). I don't know why, but it seems my Players Advantage membership carried over from last year.

They will have 10 Tournaments to play (All the FLW Majors and Opens)

Here is the FLW Prize structure per tournament
The following prizes are to be awarded per each tournament:
◦1st Prize: US$15,000
◦2nd Prize: US$5,000
◦3rd Prize: US$1,000
◦4th Prize: US$500
◦5th Prize: US$450
◦6th Prize: US$400
◦7th Prize: US$350
◦8th Prize: US$300
◦9th Prize: US$250
◦10th Prize: US$200
◦11th - 20th Prize: US$100 Walmart gift card. Gift card is subject to terms and conditions stated on card.
◦21st-30th Prize: US$50 Walmart gift card. Gift card is subject to terms and conditions stated on card.
◦31st - 40th Prize: US$25 Walmart gift card. Gift card is subject to terms and conditions stated on card.
◦41st - 50th Prize: US$10 Walmart gift card. Gift card is subject to terms and conditions stated on card.

These are the end of the year prizes:
◦1st Prize: US$100,000
◦2nd Prize: a Ranger Z-520 boat and Ranger Trail Trailer, 250 Mercury Outboard, Minn-Kota Maxxum 80 Trolling Motor, Lowrance x-135 at Console, Lowrance x-135 at bow cranking, and trolling motor batteries. ARV US$54,000.
◦3rd Prize: a Chevy 1500 Silverado. ARV US$38,000.
◦4th Prize: a FinCraft 17 Dual Console, 115 Evinrude Outboard ARV US$27,000.
◦5th Prize: a BRP Can-Am Outlander 400 All-Terrain Vehicle. ARV US$8,000.
◦6th Prize: US$9,000 Walmart gift card. Gift card is subject to terms and conditions stated on card.
◦7th Prize: US$8,000 Walmart gift card. Gift card is subject to terms and conditions stated on card.
◦8th Prize: US$7,000 Walmart gift card. Gift card is subject to terms and conditions stated on card.
◦9th Prize: US$6,000 Walmart gift card. Gift card is subject to terms and conditions stated on card.
◦10th Prize: US$5,000 Walmart gift card. Gift card is subject to terms and conditions stated on card.

Note: I plan to start a FLW Fantasy Bass Fishing League just for Bloggers and possibly with B.A.S.S. if they let us play unlimited leagues like FLW.

Wednesday, February 10, 2010

Fantasy Bass Fishing Hot Tip

You want to up your odds of winning a prize in Fantasy Bass Fishing this year? Of Coarse, who doesn't, right? If so then I highly recommend you get yourself into the Tackle Warehouse League in FLW Fantasy Fishing and into the Tackle Warehouse Group for BASS/ESPN Fantasy Fishing. The ESPN Group is public so you do not need a password. The FLW sign up info is here...

Monday, February 08, 2010

2010 BASS/ESPN Elite Series FBF Now Open

Sign up for ESPN Fantasy Fishing Here...

Well ESPN has changed their game once again this year; They have totally scrapped angler values and salary caps. Now there are 3 "Buckets" of anglers. The 1st Bucket has the Top 15 Anglers from last years AOY standings and you get to choose 2 from this Bucket. The 2nd Bucket has the next 15 anglers according to last years AOY race and you get to choose 2 from this Bucket. The 3rd Bucket has 21 anglers in it and you get to choose 1.

It seems to me that going to the Bucket system might not change the make up of fantasy line ups very much because the Bucket's conform similarly to what was offered in the angler point value system; Under that system you could field 2 top tier guys, but not really 3 and if you had 2 top tier guys you had to have a minimum of 1 guy at the very bottom of the totem pole of angler value, which would leave you with a choice of 2 mid to low angler value guys to fill out your roster.

Prizes this year go down 10 places for the Classic, 8 places for Elite Series Tournaments, and 10 places for the end of the year. No surprise that the ESPN prizes are not nearly as good as FLW Fantasy Fishing but all things considered the ESPN prizes are pretty good.
Full Prizes listing here...

For the Bassmasters Classic at Lay Lake rosters Lock: Feb 19 8:00AM ET.

Monday, January 25, 2010

2010 FLW Fantasy Fishing Open For Registration


FLW FantasyFishing.com is now open for business and the details of the game for 2010 are now out in full.

For familiarities sake I wish they would have kept the website layout the same, but honestly I can't say that I think the change of layout is worse than what was there last year. Heck it might be an improvement.

Scoring:
I think I like the new scoring system a whole lot better than what they did during the big money years. The emphasis is still all about picking anglers that make the Top 10 but now instead of those fluky exacta's (ie, picking a top 10 angler in his specific place of finish), you are instead heavily rewarded now for how high of a finish your selected anglers end up with. Now the game for all practical purposes is about picking multiple anglers that finish high in the Top 10, which means the winners will be the people with the best rosters, instead of the luckiest rosters due to exacta's.

Prizes:
This year things go back to the Fantasy Bass Fishing norm where only the very best of the best rosters win prizes. For both regular tournaments and the end of the year they are only going down a total of 15 places. I think if something is a bit of a disappointment to me this would be it. I would prefer they cut $35,000 out of the Top 2 end of the year prizes and spread the love out to the top 50 finishers of each tournament and in the end of the year. I think not spreading the love is a mistake and I suspect the number of people who play next year is going to be down significantly because of it.

Here are the Prizes:
FLW Tour Events - 6 Events
1st $5,000
2nd $500
3rd $100
4th-10th $50
11th-15th $25

Cumulative End of Season Prizes
1st $50,000
2nd $25,000
3rd A $5,000 Cabela’s gift card plus a 5-day guided fishing trip for two to Lake El Salto, Mexico $12,000
4th A BRP Can-Am Outlander 400 All-Terrain Vehicle. $9,699
5th $5,000
6th-10th $1,000
11th-15th $500

Thursday, January 21, 2010

FLW Fantasy Fishing Launches 2010 Season


Hooray Hooray FLW Fantasy Bass Fishing is not going away.

I had my doubts that FLW Fantasy Bass Fishing was going to be a million dollar endeavor for more than the 1st year. I was shocked when they kept offering an insane level of prizes last year. It comes as less than no shock that the prizes come crashing back much closer to earth this year. However, I am happy to say that the prizes offered are still downright pretty amazing.

This is what FLW Outdoors has to say so far (click link for full article):

Fantasy Fishing is free to play, and participants will compete for a first-place prize of $50,000. Second place will take home $25,000, while the third-place finisher will walk away with Cabela’s Ultimate Fishing Trip, which includes a trip to Lake El Salto in Mexico and a $5,000 Cabela’s gift card. The fourth-place finisher will win a Can-Am ATV valued at $9,699. All the prizes for 2010 are guaranteed and include $5,000 to the winning player for each of the six FLW Tour qualifying events, as well as cash and prizes to the top finishing participants overall and in each respective qualifying tournaments.

Apparently the game is going to be scored a little differently this year. It looks like they are getting rid of the "exacta bonus" except for one on the tournament winner. I did not care for the luck factor involved with the exacta bonuses, so this change sits very well with me.

More details to be released soon.

Tuesday, February 03, 2009

BASS/ESPN Elite Series FBF 2009

Registration is now open and they have changed the layout of the game from years past. Selecting a team is definitely more time consuming and tricky to navigate than in years past. They have changed the anglers point system to monitary values and you get $100 to work with rather than the 60pts of years past, so for your five man roster you need an average of $20 per angler or less.

So far it looks to me like the $100 team limit loosens up angler picks a bit more than in years past. KVD is worth $25 and the lowest anglers are worth $12. 16 anglers are worth more than $20.

Upon first glance it looks like they got rid of Limit, Lunker, and Big Bag Bonus Points. It looks like the Fantasy points will strictly be place of standing in a tournament according to the Elite Series Angler of the Year point system. This is kind of a bummer I thought the bonus points were a good feature. I think going by AOY poins means there is a 5 point bonus for the angler in 1st Place each day of the tournament.

It looks like they got rid of Super 6 Pick 'em and "Tiebreakers" (Good Riddence)

The prizes are a step up from the last several years. Still for the Classic there are just 9 places, in the tour tournaments the prizes go down to 8 places, and the end of the year prizes go down 10 places, so basically winning a prize in this game will take an extremely good roster, even great rosters will not be good enough.

ESPN/BASS Elite Series FBF

Today is the day registration is suppose to open up for the Elite Series Fantasy Bass Fishing. I can't wait. I don't have a roster fully figued out yet for the Bass Masters Classic because I won't know the angler values until the new rankings come out. I may well NOT put Kevin Van Dam on the team for the Classic but you can bet he will be anchoring the BP boys the rest of the season.

Elite Series Fantasy Bass Fishing registration now open...

Tuesday, December 09, 2008



FLW 2009 is now open for registration.

If you are gonna play and get Players Advantage than you might as well use Dave "BP" Maas as the one who referred you which you can do by registering here.

FYI- If you played FBF with FLW last year, all you have to do to register is hit the "Log-In" tab and enter your email and password from last year and then you have to approve the rules and terms of use and your in. You will be automatically entered into the leagues you participated in last year and will even be given a team of anglers for the first event, of coarse you can edit that team to get the anglers ou want.

BP Commentary-They are going down 430 places with prizes this year as opposed to 639 last year and the scoring is the same lame system from last year with those bonus points for Top 10 picks and super bonus points for a Top 10 pick exacta. I suppose the change in prizes and the lack of change in the scoring are hardly surprising. I can't say I am that disappointed with the change in the amount of prizes because this game is so exceedingly generous it's almost preposterous even with the changes. $100,000 for 1st place and they could stop with the prizes right there and I would think they were nuts.

I am not really happy that they kept the same exact scoring system from last year because I think it just brings luck into the equation more than it has to be. I can see giving a big exacta bonus for getting the winning angler right but to have smaller but crucial exacta bonuses in the 9 remaining spaces of the Top 10 rewards blind luck over the skillful picks of a strong team inside and outside of the Top 10 where I think the Fantasy Bass Fishing points should rightfully be decided.

Sunday, March 02, 2008

2008 FLW Fantasy Perfect Scores and More

Base Score
1-10= 1955
11-20= 1855

Tour Bonus Points: Toho, Lewis Smith, Loudoun-Tellico
Top 10=500x10= 5,000
Exacta#1= 2,000
Ex 2-10=750x9= 6,750
1-10= 1,955
Total 15,705

Open Bonus Points: Norman, Beaver, Detriot River
Top 10=1000x10= 10,000
Exacta#1= 4,000
Ex2-10=1500x9= 13,500
1-10= 1,955
Total= 29,455

Bonus Points: Forrest Wood Cup
Top 10=1500x10= 15,000
Exacta#1= 6,000
Ex.2-10=2250x9= 20,250
1-10= 1,955
Total= 43,205

Analysis: A perfect line up, besides being worth millions of dollars in the 7-up game would probably be enough to carry any team to the million in year end prizes. However the odds of putting together a perfect line up must make powerball odds wince.

Being Realistic:
A very solid base score is 1500
Getting 2 anglers in the Top 10 is doing really well.
Don't pin your hopes on ever getting an Exacta

Tour Events=1500+1000=2500
Open Events=1500+2000=3500
FW Cup=1500+3000=4500

I feel like these scores will be good to get a person into the Top 250 in prizes. I'll make an adjustment if needed after the Toho scores are released.

So 22,500 Would be a very strong showing for End of the Year Prizes. (Actually I think the million dollar winner will probably need something less than this)

Tuesday, February 12, 2008

FBF News 2008

I am a little slow on the draw, but the BASS Fantasy Bass Fishing and Super 6 pick'em are now open for registrations. Better hurry cause the classic starts Feb. 22.

The prizes this year seem to be a small step up from last year maybe. For the Classic they are going down 10 places and for regular Elite Series events they go down 6 places. I can't say that I am very impressed with the #1 prize for the classic: One (1) 100,000 Trip Reward Points from Ramada Inn ($500 ARV) for First Place.

Right now my leagues are: (This is subject to change if no one else sign's up)
Minnesocold Fantasy Bassmaster
Minnesocold Super 6

Hulkster Hawks FLW Fantasy Fishing: "Sign up or to the turn-buckle you go!"

Apparently he is going to have a Fantasy Fishing Blog.

I'm just glad they didn't go with Jesse "Govenor Turn-buckle" Ventura.

Sunday, December 23, 2007

FLW $1.7million guaranteed Fantasy Bass Payout

Unbelievable!!!!!!!

Sign up here.

Updated: The guaranteed payout is actually $2,395,030

Monday, February 05, 2007

2007 Games Now Open!

ESPN/BASS Fantasy Bass Fishing

FLW Fantasy Fishing Challenge

Once again the FLW game has the advantage in prizes. Although I do think the ESPN/BASS game prizes are a bit better this year.

Monday, May 08, 2006

This is the BASS/ESPN fisher of men league standings after the conclusion of Clarks Hill.

1 Mr. Conemaugh, Craig Young 537 312 458 595 420 188 0 0 0 0 0 0 0 0 0 2510
2 Georgia Jonboy, Bowen Love 493 514 446 417 356 162 0 0 0 0 0 0 0 0 0 2388
3 oooooooooooo Entry, terry kohlman 664 300 391 379 315 338 0 0 0 0 0 0 0 0 0 2387
4 cRaZy WoRm , Andrea Veech 468 546 366 492 330 171 0 0 0 0 0 0 0 0 0 2373
5 BP's Obro, Todd Maas 423 446 371 604 297 192 0 0 0 0 0 0 0 0 0 2333
6 Davenport Entry, Curtis Davenport 657 289 293 313 343 382 0 0 0 0 0 0 0 0 0 2277
7 taylor BT2, brett tayler 398 449 462 352 344 268 0 0 0 0 0 0 0 0 0 2273
8 Bottom Dwellers, Kevin Meisch 575 260 351 469 224 385 0 0 0 0 0 0 0 0 0 2264
9 Greer ripsumlip, Justin Greer 396 362 382 397 472 253 0 0 0 0 0 0 0 0 0 2262
10 HARGRAVE hacker, FLOYD HARGRAVE 384 550 485 360 241 232 0 0 0 0 0 0 0 0 0 2252
11 Solid Hookup, Eric Krogman 635 320 422 291 346 234 0 0 0 0 0 0 0 0 0 2248
12 Smallies manker, Mike Anker 567 285 408 335 380 263 0 0 0 0 0 0 0 0 0 2238
13 YEEEE HAAAAA, James Pardo 440 288 366 683 264 187 0 0 0 0 0 0 0 0 0 2228
14 Indiana bassmandan, Daniel Schuster 438 536 365 291 438 144 0 0 0 0 0 0 0 0 0 2212
15 N. Florida D232, MICHAEL MCKENZIE 462 356 446 374 373 188 0 0 0 0 0 0 0 0 0 2199
16 Qualls eagleclaw, doug Qualls 462 334 352 402 340 299 0 0 0 0 0 0 0 0 0 2189
17 Tyler Oldschool, Lee Hagaman 436 274 419 576 221 258 0 0 0 0 0 0 0 0 0 2184
18 Fly Fishing for Catfish, James Hart 408 478 300 516 307 174 0 0 0 0 0 0 0 0 0 2183
19 Clark's Hill Hosses, Dwayne Ewers 496 302 351 491 249 291 0 0 0 0 0 0 0 0 0 2180
20 Carolina jonboats, John Roberts 252 531 339 592 217 213 0 0 0 0 0 0 0 0 0 2144
21 Pudd HuddHucker, Jeff Every 431 438 298 447 197 323 0 0 0 0 0 0 0 0 0 2134
22 Bridgman wafish, Larry Bridgman 391 378 295 386 458 217 0 0 0 0 0 0 0 0 0 2125
23 lucas Entry, dustin lucas 396 473 412 160 361 311 0 0 0 0 0 0 0 0 0 2113
24 RBC Plugchunkers, Chris Winningham 473 296 397 298 463 181 0 0 0 0 0 0 0 0 0 2108
25 N E Florida Scbradar, STEVE BENNETT 451 395 292 480 262 219 0 0 0 0 0 0 0 0 0 2099
26 Bass Slayer, Chris Romero 469 351 346 458 255 217 0 0 0 0 0 0 0 0 0 2096
27 West TN RP, ryan benson 421 193 381 533 303 255 0 0 0 0 0 0 0 0 0 2086
28 Schmenzig Bassmen, Steve Maas 386 211 311 331 449 394 0 0 0 0 0 0 0 0 0 2082
29 pelletier Entry, steve pelletier 411 313 355 491 304 204 0 0 0 0 0 0 0 0 0 2078
30 Stoute Entry, Jeremy Stoute 535 232 278 398 388 239 0 0 0 0 0 0 0 0 0 2070
31 BIG LU BASSIN, Jeff De Leeuw 363 515 306 357 387 140 0 0 0 0 0 0 0 0 0 2068
32 Williams River Rat, Sam Williams 486 320 500 333 297 131 0 0 0 0 0 0 0 0 0 2067
33 Bass Pundit 1, Jeff Sutter-Maas 527 362 359 350 229 238 0 0 0 0 0 0 0 0 0 2065
34 Atlantic County Bass, Forrest Elkins 526 246 359 342 276 295 0 0 0 0 0 0 0 0 0 2044
35 Stivers TS, Todd Stivers 399 268 459 215 481 217 0 0 0 0 0 0 0 0 0 2039
36 Harbin bama_gang, Randy Harbin 369 266 369 438 381 214 0 0 0 0 0 0 0 0 0 2037
37 pickwick noboat, matt dixon 381 431 390 437 213 184 0 0 0 0 0 0 0 0 0 2036
38 Minnesocold BPboys, Dave Maas 417 351 289 362 337 279 0 0 0 0 0 0 0 0 0 2035
39 Statistical Anomaly, Brad Veech 455 293 348 443 328 154 0 0 0 0 0 0 0 0 0 2021
40 Stinks Fish, Jerry Payne 490 244 332 535 254 157 0 0 0 0 0 0 0 0 0 2012
41 oklahoma fisherman47, michael graham 435 378 251 323 445 174 0 0 0 0 0 0 0 0 0 2006
42 Yankee Nation, Glenn Spillman 361 621 294 137 429 162 0 0 0 0 0 0 0 0 0 2004
43 Lex Catchesem, Earl Cash 334 304 356 419 297 293 0 0 0 0 0 0 0 0 0 2003
44 Moore Entry, Larry Moore 349 382 358 333 402 178 0 0 0 0 0 0 0 0 0 2002
45 texas tbears, Terry Behrends 380 305 285 518 203 309 0 0 0 0 0 0 0 0 0 2000
46 BP's Mommy, Sue Maas 426 297 402 367 240 249 0 0 0 0 0 0 0 0 0 1981
47 metrick jesse, jesse metrick 387 292 358 279 419 245 0 0 0 0 0 0 0 0 0 1980
48 roundtown basser, kory lowe 452 313 337 213 412 243 0 0 0 0 0 0 0 0 0 1970
48 Lotsa Hits, S Jenkins 440 346 325 415 249 195 0 0 0 0 0 0 0 0 0 1970
50 Bassin' Buddy, BRETT RINEHART 440 200 262 447 238 382 0 0 0 0 0 0 0 0 0 1969

Sunday, March 12, 2006

Amistad Round-Up!

Well it was time for the Posse to step it up a little bit at "The Battle at the Border." We now have half the Posse listed in the "fishers of men" league. However, I forgot to put in the Super6 pickem pics, so we have no results there. The average score at Amistad was a fairly high 286 probably thanks to KVD and Scroggins

Battle on the Border Posse Results
BP's Obro 446 Thank You Ish!
Bass Pundit (1) 362 Final Day Drop, drops both of BP's signiture teams.
BPboys 351
BP's Mommy 297 Hackney holds this team above water
BP's Dad 231 only a modest changes for next week
Schmenzig Bassmen 212 sme modest change as BP's Dad and Bp'sObro, Yes we've got a favorite for Rayburn.

ESPN/BASS Overall Rankings
Bass Pundit (1) 889 in the 94.4%
BP'sObro 869 in the 92.7%
BPboys 768 in the 77.3%
BP's Mommy 723 in the 66.8%
Schmenzig BassMen 598 nevermind
BP's Dad 589 nevermind

fishers of men league
1 Yankee Nation, Glenn Spillman 361 621 0 0 0 0 0 0 0 0 0 0 0 0 0 982
2 Sinking Fast, Daniel Brown 649 324 0 0 0 0 0 0 0 0 0 0 0 0 0 973
3 WWW.ALLEN RODS.COM, bucky allen 416 555 0 0 0 0 0 0 0 0 0 0 0 0 0 971
4 oooooooooooo Entry, terry kohlman 664 300 0 0 0 0 0 0 0 0 0 0 0 0 0 964
5 Solid Hookup, Eric Krogman 635 320 0 0 0 0 0 0 0 0 0 0 0 0 0 955
6 Davenport Entry, Curtis Davenport 657 289 0 0 0 0 0 0 0 0 0 0 0 0 0 946
7 HARGRAVE hacker, FLOYD HARGRAVE 384 550 0 0 0 0 0 0 0 0 0 0 0 0 0 934
8 Balcom Brawlers, George De Pirro 452 478 0 0 0 0 0 0 0 0 0 0 0 0 0 930
9 kerr SnaponTools, chris kerr 531 396 0 0 0 0 0 0 0 0 0 0 0 0 0 927
10 Bass Pundit 1, Jeff Sutter-Maas 527 362 0 0 0 0 0 0 0 0 0 0 0 0 0 889
11 Fly Fishing for Catfish, James Hart 408 478 0 0 0 0 0 0 0 0 0 0 0 0 0 886
12 BIG LU BASSIN, Jeff De Leeuw 363 516 0 0 0 0 0 0 0 0 0 0 0 0 0 879
13 Freed Entry, Aaron Freed 617 261 0 0 0 0 0 0 0 0 0 0 0 0 0 878
14 Thomas Entry, Damian Thomas 475 395 0 0 0 0 0 0 0 0 0 0 0 0 0 870
15 BP's Obro, Todd Maas 423 446 0 0 0 0 0 0 0 0 0 0 0 0 0 869
15 Pudd HuddHucker, Jeff Every 431 438 0 0 0 0 0 0 0 0 0 0 0 0 0 869
15 lucas Entry, dustin lucas 396 473 0 0 0 0 0 0 0 0 0 0 0 0 0 869
18 Cooper Entry, Jerry Cooper 466 390 0 0 0 0 0 0 0 0 0 0 0 0 0 856
19 Smallies manker, Mike Anker 567 285 0 0 0 0 0 0 0 0 0 0 0 0 0 852
20 Mr. Conemaugh, Craig Young 537 312 0 0 0 0 0 0 0 0 0 0 0 0 0 849
21 Crowder Entry, Jason Crowder 298 547 0 0 0 0 0 0 0 0 0 0 0 0 0 845
22 taylor BT2, brett tayler 398 439 0 0 0 0 0 0 0 0 0 0 0 0 0 837
23 N E Florida Scbradar, STEVE BENNETT 451 385 0 0 0 0 0 0 0 0 0 0 0 0 0 836
24 Bottom Dwellers, Kevin Meisch 575 260 0 0 0 0 0 0 0 0 0 0 0 0 0 835
25 HARMON wog, PAUL HARMON 522 302 0 0 0 0 0 0 0 0 0 0 0 0 0 824
26 Bass Slayer, Chris Romero 469 351 0 0 0 0 0 0 0 0 0 0 0 0 0 820
27 N. Florida D232, MICHAEL MCKENZIE 462 356 0 0 0 0 0 0 0 0 0 0 0 0 0 818
28 pickwick noboat, matt dixon 381 431 0 0 0 0 0 0 0 0 0 0 0 0 0 812
29 castaing stan, daniel castaing 401 409 0 0 0 0 0 0 0 0 0 0 0 0 0 810
29 Harper AlexBig7, Alex Harper 422 388 0 0 0 0 0 0 0 0 0 0 0 0 0 810
31 Williams River Rat, Sam Williams 486 320 0 0 0 0 0 0 0 0 0 0 0 0 0 806
32 Grand Rapids Giantmouths, Greg Van Der Heide 372 432 0 0 0 0 0 0 0 0 0 0 0 0 0 804
33 oklahoma fisherman47, michael graham 435 368 0 0 0 0 0 0 0 0 0 0 0 0 0 803
34 Clark's Hill Hosses, Dwayne Ewers 496 302 0 0 0 0 0 0 0 0 0 0 0 0 0 798
35 Qualls eagleclaw, doug Qualls 462 334 0 0 0 0 0 0 0 0 0 0 0 0 0 796
36 strickland yamaha, chris strickland 532 263 0 0 0 0 0 0 0 0 0 0 0 0 0 795
37 MT Blue Ribbon, Andy Goodover 478 316 0 0 0 0 0 0 0 0 0 0 0 0 0 794
38 Lotsa Hits, S Jenkins 440 346 0 0 0 0 0 0 0 0 0 0 0 0 0 786
39 mistylane bigdaddy, Brett Yancey 339 446 0 0 0 0 0 0 0 0 0 0 0 0 0 785
40 Westside Coho Mojo, Joel Shangle 597 186 0 0 0 0 0 0 0 0 0 0 0 0 0 783
40 Carolina jonboats, John Roberts 252 531 0 0 0 0 0 0 0 0 0 0 0 0 0 783
42 SLICK RICKS BAD BOYS, ARCADIO RODRIGUEZ 395 382 0 0 0 0 0 0 0 0 0 0 0 0 0 777
43 WHEELER BASSFAN, RANDY WHEELER 495 281 0 0 0 0 0 0 0 0 0 0 0 0 0 776
44 Atlantic County Bass, Forrest Elkins 526 246 0 0 0 0 0 0 0 0 0 0 0 0 0 772
44 S.Plainfield DuyNator, Duy Luong 461 311 0 0 0 0 0 0 0 0 0 0 0 0 0 772
46 RBC Plugchunkers, Chris Winningham 473 296 0 0 0 0 0 0 0 0 0 0 0 0 0 769
47 Minnesocold BPboys, Dave Maas 417 351 0 0 0 0 0 0 0 0 0 0 0 0 0 768
47 ZIVISKI Entry, DAVID ZIVISKI 386 382 0 0 0 0 0 0 0 0 0 0 0 0 0 768
49 roundtown basser, kory lowe 452 313 0 0 0 0 0 0 0 0 0 0 0 0 0 765
50 Bridgman wafish, Larry Bridgman 391 368 0 0 0 0 0 0 0 0 0 0 0 0 0 759

Tuesday, February 28, 2006

BMC Super 6 Pick'em Round Up

Super 6 Pickem is BASS/ESPN's other game. In some ways I wish they wouldn't have it, cause it's a hassle to pick teams twice and then follow and blog the whole posse. Anyway, all and all the Posse did better at this than in FBF. Fellow Bassin Blogger Hellabass did awesome placing in a 7 way tie for 3rd best picks in the whole ESPN system; that should mean he's in the prizes. I'm sure he will blog about what he won if anything.

Minnesocold BPboys: 40pts ESPN Rank 376
BassPundit (1): 40pts ESPN Rank 376
Schmenzig Bassmen: 32pts ESPN Rank 1061
BP's Obro: 32pts ESPN Rank 1061
BP's Mommy: 24pts ESPN Rank 1679
BP's Dad: 18pts ESPN Rank 2443 The worst 2 67% of all pickers

Heres how we stacked up in the MINNESOTA league:
1 Lakeville HellaBass, Rich Lindgren 80 1 100.0%
2 Cianci wirenut7, Gerard Cianci 64 2 99.4%
2 Fergus Flippenstick, Gary Burks 64 2 99.4%
4 Bass Pundit 1, Jeff Sutter-Maas 40 4 94.7%
4 Minnesocold BPboys, Dave Maas 40 4 94.7%
6 Schmenzig Bassmen, Steve Maas 32 6 85.2%
6 BP's Obro, Todd Maas 32 6 85.2%
6 Sauk Lake Slim, David Bromenshenkel 32 6 85.2%
9 BP's Mommy, Sue Maas 24 9 76.7%
9 MN Tacklebuster, Dennis Fiedler 24 9 76.7%
11 Moose Lake Trouts, Jari K. Ollikainen 20 11 71.4%
11 Valley City Bronzebacks, Nick Simonson 20 11 71.4%
11 Like Ike, Jeremy Abbott 20 11 71.4%
11 Sight Fishers, Jim Merthan 20 11 71.4%
15 brantner peytons fish, ron brantner 18 15 66.0%
15 Bp's Dad, Charles Maas 18 15 66.0%
17 Maple Grove Blaze, Doug Blesener 16 17 60.2%
17 DOCK SKIPPER, Jesse Arredondo 16 17 60.2%
19 Demars GopherBass88, Sam Demars 10 19 44.3%
19 Amberg Entry, Paul Amberg 10 19 44.3%
21 MILLE LACS MASTERBAITER, Dave Berghoff 9 21 39.4%
22 hanson Entry, barry hanson 8 22 38.1%
22 Woodbury 1, Lucas Matzke 8 22 38.1%
22 cool JEK, jared krebs 8 22 38.1%
22 Minnesota Basserman, Aaron McNiff 8 22 38.1%
22 Pool 13 Chiro, Spencer Northway 8 22 38.1%
27 minnesota vance, corey vance 4 27 23.2%
27 Myher Wolves, Travis Myher 4 27 23.2%
27 Minnesota Huskies, Robert Benbo 4 27 23.2%
27 Madill Largemouths, Nate Myers 4 27 23.2%
27 Wisconsin Fishermen, tom johnson 4 27 23.2%
32 Unusual Suspects, Dale Kawamura 2 32 13.0%
32 BYRNES Entry, MARTIN BYRNES 2 32 13.0%
34 Menz wild, Jeff Menzel 0 34 0.0%
34 Slipster , David Simon 0 34 0.0%
34 Hanson Entry, Dane Hanson 0 34 0.0%

Monday, February 27, 2006

Bassmasters Classic FBF Round UP

Bass Pundit (1) 527 ESPN Rank 832
BP's Mommy 426 ESPN Rank 4310
BP'sObro 423 ESPN Rank 4499
Minnesocold BPboys 417 ESPN Rank 4962
Schmenzig Bassmen 386 ESPN Rank 6621
BP's Dad 358 ESPN Rank 8250

