Thursday, January 27, 2005

TOHO Day #1 Bass Pundit Championship

"The first day don't mean Jack Squat."
The BP

The original scores given were wrong and these still might be, apparently not all the info was figured yet, so consider this tentative. Thanks

1 BP'sObro Team IDA, Todd Maas 397 0 0 0 0 0 0 0 0 0 0 397
2 Who Knows?, Jeffrey Solomon 228 0 0 0 0 0 0 0 0 0 0 228
2 Nuttin' Like Worms, Kevin O'Brien 228 0 0 0 0 0 0 0 0 0 0 228
4 Wallace Worm Burners, Chris Wallace 222 0 0 0 0 0 0 0 0 0 0 222
5 BP's Dad Catcherman.c, Charles Maas 217 0 0 0 0 0 0 0 0 0 0 217
6 Minnesocold BpBoys, Dave Maas 201 0 0 0 0 0 0 0 0 0 0 201
7 New Hampshir TheBazzholes, Nicholas Martino 198 0 0 0 0 0 0 0 0 0 0 198
8 BP's Mommy CatchN.com, Sue Maas 182 0 0 0 0 0 0 0 0 0 0 182
9 Minnesota jiggin, Patrick Corrigan 153 0 0 0 0 0 0 0 0 0 0 153
10 Bemidji krazykat, kristin haley 150 0 0 0 0 0 0 0 0 0 0 150
11 Cyberfish toadbusters, Michael Thompson 148 0 0 0 0 0 0 0 0 0 0 148
12 BassPundit1 CoAngler.com, Jeff Sutter-Maas 137 0 0 0 0 0 0 0 0 0 0 137
13 Spikeidji Netboys , Spike Miller 128 0 0 0 0 0 0 0 0 0 0 128
14 Schmenzig Bassmen TT, Steve Maas 98 0 0 0 0 0 0 0 0 0 0 98
15 Bass Shakes, Rob Gleason 82 0 0 0 0 0 0 0 0 0 0 82
16 Jones Entry, Mike Jones 70 0 0 0 0 0 0 0 0 0 0 70
17 tommybass 00, tom matlack 60 0 0 0 0 0 0 0 0 0 0 60
18 haley FishinMN.com, chris haley 43 0 0 0 0 0 0 0 0 0 0 43
19 Triton Up, Todd Hollowell 13 0 0 0 0 0 0 0 0 0 0 13
20 MN Senko Bro's, Bob Fritz 3 0 0 0 0 0 0 0 0 0 0 3


Sorry Todd this is what happens when you don't beat the roster deadline. Time to start picking your team for next week. This won't hurt you at all for the BPC cause you get 2 E/B regular season throw away's.
21 miller Entry, todd miller 0 0 0 0 0 0 0 0 0 0 0 0



BP Notes: Coming Tommorrow "MOVE UP OR DIE DAY!" Right now just about everyone still has a shot cause the weather is improving and Toho has some big fish. As always expect heavy movement on Day 2 especially cause of the warming weather and fog delay this morning.

BP's prediction Woo Daves sinks like a Rock and KVD will not only make the cut but will probably win.





2 comments:

Anonymous said...

Dang, I thought about KVD instead of ike, but went with ike, lettin me down again, bummer, I think he is about to get kicked off the toadies! Cyb

Basspastor said...

In the words of Treebeard "Don't be hasty." Ike got today's big bass and made a heck of a jump up the standings. You forgot the 1st Day don't mean squat!