Sunday, March 27, 2005

Updated BPC Scoring Overall

In order scores from FLW-BigO, BASS-Toho, BASS-Harris Chain, FLW-Toho, BASS-Guntersville, BASS-Strom Thurmand, FLW-Ouachita, BASS-Norman.

Z-Pundit-MI 708 241 156 837 397 151 679 337 3506
BP'sObro-MN-In-depthangling.com 904 390 123 782 173 101 581 312 3366
Tritonup-IN-Co-Angler.com 841 46 119 744 194 123 744 340 3151
MinnesocoldBPboys-MN-LSF 640 319 107 657 201 172 679 307 3082
Bass Pundit 1- MN-Co-Angler.com 716 102 95 680 160 145 757 222 2877
BP's Dad-MN-Catcherman.com 653 180 89 719 67 274 597 256 2835
Bemidji Krazy Kat-MN-FM.com 761 158 68 709 165 36 649 267 2813
haley fishinMN.com-MN-FM.com 655 41 307 633 162 171 427 257 2653
BP's Mommy-PA-Catch-N.com 793 138 19 655 58 50 673 246 2632
Bass Shakes-MN-Catch-N.com 656 183 83 575 85 175 579 222 2558
Schmenzig Bassmen-FL-tackletour.com 653 153 117 740 69 121 549 81 2483
Spike's Netboys-MN-FM.com 572 103 109 786 171 128 524 60 2453
Senko Brothers-MN-LSF.com 481 58 75 678 100 154 574 152 2272
Cyberfish's Toadbusters-MN-Catch-N.com 582 204 106 0 115 167 755 133 2062
tommybass00-T. Matlack---??---????? 0 63 151 554 95 83 433 362 1741
Wallace Worm Burners-MN-LSF.com 720 390 218 0 117 33 0 58 1536
Senko in the Weeds-WI-IDA 768 0 0 0 0 0 608 0 1376
Minnesota jiggin--MN--- ???? 0 85 108 766 25 88 0 65 1137
Jones Entry-??--- ???? 0 68 265 0 139 161 0 197 830
Nuttin' Like Worms-??---???? 0 311 140 0 155 26 0 106 738
NH Bazzholes-NH-bassholes.com 0 173 117 ? 153 116 ? 159 718
Who Knows?-??--- ???? 0 355 111 0 78 137 0 5 686
HannSolo--D. Hann---??--- ???? 675 0 0 0 0 0 0 0 675
Zed's Dead--??--???? 0 172 68 0 68 137 0 95 540
Sinking Minnow-IA-IDA.com 532 0 0 0 0 0 0 0 532
Lloyd Crunch--??---???? 0 0 0 0 162 256 0 110 528


BBWebleague Championship
www.lakestatefishing.com 5 17 8 3 9 10 7 6 65
www.fishingminnesota.com 6 0 10 13 15 6 4 9 63
www.co-angler.com 13 0 3 3 10 1 18 10 58
www.In-depthangling.com 17 10 4 8 7 0 4 7 57
www.catch-n.com 9 7 0 0 0 13 14 3 46
www.catcherman.com 0 2 0 5 0 10 2 3 22
Fishing Jones 0 0 9 0 0 4 0 0 13
www.tackletour.com 0 0 2 6 0 0 0 0 8
www.thebassholes.com 0 1 2 0 0 0 0 0 3

BPC State Championship
Minnesocold 26 36 22 39 33 40 32 27 255
Lake Michigan 3 5 7 10 10 2 7 8 52
Hoosiers 9 0 3 0 8 0 8 9 37
Key Stone State 8 0 0 0 0 0 6 2 16
Cheesehead 7 0 0 0 0 0 3 0 10
Seminole 0 0 2 6 0 0 0 0 8
New Hampshire 0 1 2 0 0 0 0 0 3

Monday, March 07, 2005

BPC BASS Strom Thurmond Final Results

BP's Dad-MN-Catcherman.com 274
Llyod Crunch--??---??? 256
Bass Shakes-MN-Catch-N.com 175
MinnesocoldBPboys-MN-LSF 172
haley fishinMN.com-MN-FM.com 171
Cyberfish's Toadbusters-MN-Catch-N.com 167
Jones Entry-??--- FishingJones 161
Senko Brothers-MN-LSF.com 154
Z-Pundit-MI 151
Bass Pundit 1- MN-Co-Angler.com 145
Who Knows?-??--- ???? 137
Zed's Dead---??---??? 137
Spike's Netboys-MN-FM.com 128
Tritonup-IN-Co-Angler.com 123

Schmenzig Bassmen-FL-tackletour.com 121
NH Bazzholes-NH-bassholes.com 116
BP'sObro-MN-In-depthangling.com 101
Minnesota jiggin--MN--- ???? 88
tommybass00-T. Matlack---??---????? 83
BP's Mommy-PA-Catch-N.com 50
Bemidji Krazy Kat-MN-FM.com 36
Wallace Worm Burners-MN-LSF.com 33
Nuttin' Like Worms-??---???? 26
Senko in the Weeds-WI-IDA 0
HannSolo--D. Hann---??--- ???? 0
Sinking Minnow-IA-IDA.com 0
Miller Entry-??---????? 0


BBWebleague:
www.Catch-N.com 13
www.Catcherman.com 10
www.lakestatefishing.com 10
www.fishingminnesota.com 6
http://fishingjones.blogspot.com 4
www.Co-angler.com 1

BPC State Championship
Team Minnesocold 40
Team Lake Michigan 2