Monday, May 08, 2006

This is the BASS/ESPN fisher of men league standings after the conclusion of Clarks Hill.

1 Mr. Conemaugh, Craig Young 537 312 458 595 420 188 0 0 0 0 0 0 0 0 0 2510
2 Georgia Jonboy, Bowen Love 493 514 446 417 356 162 0 0 0 0 0 0 0 0 0 2388
3 oooooooooooo Entry, terry kohlman 664 300 391 379 315 338 0 0 0 0 0 0 0 0 0 2387
4 cRaZy WoRm , Andrea Veech 468 546 366 492 330 171 0 0 0 0 0 0 0 0 0 2373
5 BP's Obro, Todd Maas 423 446 371 604 297 192 0 0 0 0 0 0 0 0 0 2333
6 Davenport Entry, Curtis Davenport 657 289 293 313 343 382 0 0 0 0 0 0 0 0 0 2277
7 taylor BT2, brett tayler 398 449 462 352 344 268 0 0 0 0 0 0 0 0 0 2273
8 Bottom Dwellers, Kevin Meisch 575 260 351 469 224 385 0 0 0 0 0 0 0 0 0 2264
9 Greer ripsumlip, Justin Greer 396 362 382 397 472 253 0 0 0 0 0 0 0 0 0 2262
10 HARGRAVE hacker, FLOYD HARGRAVE 384 550 485 360 241 232 0 0 0 0 0 0 0 0 0 2252
11 Solid Hookup, Eric Krogman 635 320 422 291 346 234 0 0 0 0 0 0 0 0 0 2248
12 Smallies manker, Mike Anker 567 285 408 335 380 263 0 0 0 0 0 0 0 0 0 2238
13 YEEEE HAAAAA, James Pardo 440 288 366 683 264 187 0 0 0 0 0 0 0 0 0 2228
14 Indiana bassmandan, Daniel Schuster 438 536 365 291 438 144 0 0 0 0 0 0 0 0 0 2212
15 N. Florida D232, MICHAEL MCKENZIE 462 356 446 374 373 188 0 0 0 0 0 0 0 0 0 2199
16 Qualls eagleclaw, doug Qualls 462 334 352 402 340 299 0 0 0 0 0 0 0 0 0 2189
17 Tyler Oldschool, Lee Hagaman 436 274 419 576 221 258 0 0 0 0 0 0 0 0 0 2184
18 Fly Fishing for Catfish, James Hart 408 478 300 516 307 174 0 0 0 0 0 0 0 0 0 2183
19 Clark's Hill Hosses, Dwayne Ewers 496 302 351 491 249 291 0 0 0 0 0 0 0 0 0 2180
20 Carolina jonboats, John Roberts 252 531 339 592 217 213 0 0 0 0 0 0 0 0 0 2144
21 Pudd HuddHucker, Jeff Every 431 438 298 447 197 323 0 0 0 0 0 0 0 0 0 2134
22 Bridgman wafish, Larry Bridgman 391 378 295 386 458 217 0 0 0 0 0 0 0 0 0 2125
23 lucas Entry, dustin lucas 396 473 412 160 361 311 0 0 0 0 0 0 0 0 0 2113
24 RBC Plugchunkers, Chris Winningham 473 296 397 298 463 181 0 0 0 0 0 0 0 0 0 2108
25 N E Florida Scbradar, STEVE BENNETT 451 395 292 480 262 219 0 0 0 0 0 0 0 0 0 2099
26 Bass Slayer, Chris Romero 469 351 346 458 255 217 0 0 0 0 0 0 0 0 0 2096
27 West TN RP, ryan benson 421 193 381 533 303 255 0 0 0 0 0 0 0 0 0 2086
28 Schmenzig Bassmen, Steve Maas 386 211 311 331 449 394 0 0 0 0 0 0 0 0 0 2082
29 pelletier Entry, steve pelletier 411 313 355 491 304 204 0 0 0 0 0 0 0 0 0 2078
30 Stoute Entry, Jeremy Stoute 535 232 278 398 388 239 0 0 0 0 0 0 0 0 0 2070
31 BIG LU BASSIN, Jeff De Leeuw 363 515 306 357 387 140 0 0 0 0 0 0 0 0 0 2068
32 Williams River Rat, Sam Williams 486 320 500 333 297 131 0 0 0 0 0 0 0 0 0 2067
33 Bass Pundit 1, Jeff Sutter-Maas 527 362 359 350 229 238 0 0 0 0 0 0 0 0 0 2065
34 Atlantic County Bass, Forrest Elkins 526 246 359 342 276 295 0 0 0 0 0 0 0 0 0 2044
35 Stivers TS, Todd Stivers 399 268 459 215 481 217 0 0 0 0 0 0 0 0 0 2039
36 Harbin bama_gang, Randy Harbin 369 266 369 438 381 214 0 0 0 0 0 0 0 0 0 2037
37 pickwick noboat, matt dixon 381 431 390 437 213 184 0 0 0 0 0 0 0 0 0 2036
38 Minnesocold BPboys, Dave Maas 417 351 289 362 337 279 0 0 0 0 0 0 0 0 0 2035
39 Statistical Anomaly, Brad Veech 455 293 348 443 328 154 0 0 0 0 0 0 0 0 0 2021
40 Stinks Fish, Jerry Payne 490 244 332 535 254 157 0 0 0 0 0 0 0 0 0 2012
41 oklahoma fisherman47, michael graham 435 378 251 323 445 174 0 0 0 0 0 0 0 0 0 2006
42 Yankee Nation, Glenn Spillman 361 621 294 137 429 162 0 0 0 0 0 0 0 0 0 2004
43 Lex Catchesem, Earl Cash 334 304 356 419 297 293 0 0 0 0 0 0 0 0 0 2003
44 Moore Entry, Larry Moore 349 382 358 333 402 178 0 0 0 0 0 0 0 0 0 2002
45 texas tbears, Terry Behrends 380 305 285 518 203 309 0 0 0 0 0 0 0 0 0 2000
46 BP's Mommy, Sue Maas 426 297 402 367 240 249 0 0 0 0 0 0 0 0 0 1981
47 metrick jesse, jesse metrick 387 292 358 279 419 245 0 0 0 0 0 0 0 0 0 1980
48 roundtown basser, kory lowe 452 313 337 213 412 243 0 0 0 0 0 0 0 0 0 1970
48 Lotsa Hits, S Jenkins 440 346 325 415 249 195 0 0 0 0 0 0 0 0 0 1970
50 Bassin' Buddy, BRETT RINEHART 440 200 262 447 238 382 0 0 0 0 0 0 0 0 0 1969

Sunday, March 12, 2006

Amistad Round-Up!

Well it was time for the Posse to step it up a little bit at "The Battle at the Border." We now have half the Posse listed in the "fishers of men" league. However, I forgot to put in the Super6 pickem pics, so we have no results there. The average score at Amistad was a fairly high 286 probably thanks to KVD and Scroggins

Battle on the Border Posse Results
BP's Obro 446 Thank You Ish!
Bass Pundit (1) 362 Final Day Drop, drops both of BP's signiture teams.
BPboys 351
BP's Mommy 297 Hackney holds this team above water
BP's Dad 231 only a modest changes for next week
Schmenzig Bassmen 212 sme modest change as BP's Dad and Bp'sObro, Yes we've got a favorite for Rayburn.

ESPN/BASS Overall Rankings
Bass Pundit (1) 889 in the 94.4%
BP'sObro 869 in the 92.7%
BPboys 768 in the 77.3%
BP's Mommy 723 in the 66.8%
Schmenzig BassMen 598 nevermind
BP's Dad 589 nevermind

fishers of men league
1 Yankee Nation, Glenn Spillman 361 621 0 0 0 0 0 0 0 0 0 0 0 0 0 982
2 Sinking Fast, Daniel Brown 649 324 0 0 0 0 0 0 0 0 0 0 0 0 0 973
3 WWW.ALLEN RODS.COM, bucky allen 416 555 0 0 0 0 0 0 0 0 0 0 0 0 0 971
4 oooooooooooo Entry, terry kohlman 664 300 0 0 0 0 0 0 0 0 0 0 0 0 0 964
5 Solid Hookup, Eric Krogman 635 320 0 0 0 0 0 0 0 0 0 0 0 0 0 955
6 Davenport Entry, Curtis Davenport 657 289 0 0 0 0 0 0 0 0 0 0 0 0 0 946
7 HARGRAVE hacker, FLOYD HARGRAVE 384 550 0 0 0 0 0 0 0 0 0 0 0 0 0 934
8 Balcom Brawlers, George De Pirro 452 478 0 0 0 0 0 0 0 0 0 0 0 0 0 930
9 kerr SnaponTools, chris kerr 531 396 0 0 0 0 0 0 0 0 0 0 0 0 0 927
10 Bass Pundit 1, Jeff Sutter-Maas 527 362 0 0 0 0 0 0 0 0 0 0 0 0 0 889
11 Fly Fishing for Catfish, James Hart 408 478 0 0 0 0 0 0 0 0 0 0 0 0 0 886
12 BIG LU BASSIN, Jeff De Leeuw 363 516 0 0 0 0 0 0 0 0 0 0 0 0 0 879
13 Freed Entry, Aaron Freed 617 261 0 0 0 0 0 0 0 0 0 0 0 0 0 878
14 Thomas Entry, Damian Thomas 475 395 0 0 0 0 0 0 0 0 0 0 0 0 0 870
15 BP's Obro, Todd Maas 423 446 0 0 0 0 0 0 0 0 0 0 0 0 0 869
15 Pudd HuddHucker, Jeff Every 431 438 0 0 0 0 0 0 0 0 0 0 0 0 0 869
15 lucas Entry, dustin lucas 396 473 0 0 0 0 0 0 0 0 0 0 0 0 0 869
18 Cooper Entry, Jerry Cooper 466 390 0 0 0 0 0 0 0 0 0 0 0 0 0 856
19 Smallies manker, Mike Anker 567 285 0 0 0 0 0 0 0 0 0 0 0 0 0 852
20 Mr. Conemaugh, Craig Young 537 312 0 0 0 0 0 0 0 0 0 0 0 0 0 849
21 Crowder Entry, Jason Crowder 298 547 0 0 0 0 0 0 0 0 0 0 0 0 0 845
22 taylor BT2, brett tayler 398 439 0 0 0 0 0 0 0 0 0 0 0 0 0 837
23 N E Florida Scbradar, STEVE BENNETT 451 385 0 0 0 0 0 0 0 0 0 0 0 0 0 836
24 Bottom Dwellers, Kevin Meisch 575 260 0 0 0 0 0 0 0 0 0 0 0 0 0 835
25 HARMON wog, PAUL HARMON 522 302 0 0 0 0 0 0 0 0 0 0 0 0 0 824
26 Bass Slayer, Chris Romero 469 351 0 0 0 0 0 0 0 0 0 0 0 0 0 820
27 N. Florida D232, MICHAEL MCKENZIE 462 356 0 0 0 0 0 0 0 0 0 0 0 0 0 818
28 pickwick noboat, matt dixon 381 431 0 0 0 0 0 0 0 0 0 0 0 0 0 812
29 castaing stan, daniel castaing 401 409 0 0 0 0 0 0 0 0 0 0 0 0 0 810
29 Harper AlexBig7, Alex Harper 422 388 0 0 0 0 0 0 0 0 0 0 0 0 0 810
31 Williams River Rat, Sam Williams 486 320 0 0 0 0 0 0 0 0 0 0 0 0 0 806
32 Grand Rapids Giantmouths, Greg Van Der Heide 372 432 0 0 0 0 0 0 0 0 0 0 0 0 0 804
33 oklahoma fisherman47, michael graham 435 368 0 0 0 0 0 0 0 0 0 0 0 0 0 803
34 Clark's Hill Hosses, Dwayne Ewers 496 302 0 0 0 0 0 0 0 0 0 0 0 0 0 798
35 Qualls eagleclaw, doug Qualls 462 334 0 0 0 0 0 0 0 0 0 0 0 0 0 796
36 strickland yamaha, chris strickland 532 263 0 0 0 0 0 0 0 0 0 0 0 0 0 795
37 MT Blue Ribbon, Andy Goodover 478 316 0 0 0 0 0 0 0 0 0 0 0 0 0 794
38 Lotsa Hits, S Jenkins 440 346 0 0 0 0 0 0 0 0 0 0 0 0 0 786
39 mistylane bigdaddy, Brett Yancey 339 446 0 0 0 0 0 0 0 0 0 0 0 0 0 785
40 Westside Coho Mojo, Joel Shangle 597 186 0 0 0 0 0 0 0 0 0 0 0 0 0 783
40 Carolina jonboats, John Roberts 252 531 0 0 0 0 0 0 0 0 0 0 0 0 0 783
42 SLICK RICKS BAD BOYS, ARCADIO RODRIGUEZ 395 382 0 0 0 0 0 0 0 0 0 0 0 0 0 777
43 WHEELER BASSFAN, RANDY WHEELER 495 281 0 0 0 0 0 0 0 0 0 0 0 0 0 776
44 Atlantic County Bass, Forrest Elkins 526 246 0 0 0 0 0 0 0 0 0 0 0 0 0 772
44 S.Plainfield DuyNator, Duy Luong 461 311 0 0 0 0 0 0 0 0 0 0 0 0 0 772
46 RBC Plugchunkers, Chris Winningham 473 296 0 0 0 0 0 0 0 0 0 0 0 0 0 769
47 Minnesocold BPboys, Dave Maas 417 351 0 0 0 0 0 0 0 0 0 0 0 0 0 768
47 ZIVISKI Entry, DAVID ZIVISKI 386 382 0 0 0 0 0 0 0 0 0 0 0 0 0 768
49 roundtown basser, kory lowe 452 313 0 0 0 0 0 0 0 0 0 0 0 0 0 765
50 Bridgman wafish, Larry Bridgman 391 368 0 0 0 0 0 0 0 0 0 0 0 0 0 759

Tuesday, February 28, 2006

BMC Super 6 Pick'em Round Up

Super 6 Pickem is BASS/ESPN's other game. In some ways I wish they wouldn't have it, cause it's a hassle to pick teams twice and then follow and blog the whole posse. Anyway, all and all the Posse did better at this than in FBF. Fellow Bassin Blogger Hellabass did awesome placing in a 7 way tie for 3rd best picks in the whole ESPN system; that should mean he's in the prizes. I'm sure he will blog about what he won if anything.

Minnesocold BPboys: 40pts ESPN Rank 376
BassPundit (1): 40pts ESPN Rank 376
Schmenzig Bassmen: 32pts ESPN Rank 1061
BP's Obro: 32pts ESPN Rank 1061
BP's Mommy: 24pts ESPN Rank 1679
BP's Dad: 18pts ESPN Rank 2443 The worst 2 67% of all pickers

Heres how we stacked up in the MINNESOTA league:
1 Lakeville HellaBass, Rich Lindgren 80 1 100.0%
2 Cianci wirenut7, Gerard Cianci 64 2 99.4%
2 Fergus Flippenstick, Gary Burks 64 2 99.4%
4 Bass Pundit 1, Jeff Sutter-Maas 40 4 94.7%
4 Minnesocold BPboys, Dave Maas 40 4 94.7%
6 Schmenzig Bassmen, Steve Maas 32 6 85.2%
6 BP's Obro, Todd Maas 32 6 85.2%
6 Sauk Lake Slim, David Bromenshenkel 32 6 85.2%
9 BP's Mommy, Sue Maas 24 9 76.7%
9 MN Tacklebuster, Dennis Fiedler 24 9 76.7%
11 Moose Lake Trouts, Jari K. Ollikainen 20 11 71.4%
11 Valley City Bronzebacks, Nick Simonson 20 11 71.4%
11 Like Ike, Jeremy Abbott 20 11 71.4%
11 Sight Fishers, Jim Merthan 20 11 71.4%
15 brantner peytons fish, ron brantner 18 15 66.0%
15 Bp's Dad, Charles Maas 18 15 66.0%
17 Maple Grove Blaze, Doug Blesener 16 17 60.2%
17 DOCK SKIPPER, Jesse Arredondo 16 17 60.2%
19 Demars GopherBass88, Sam Demars 10 19 44.3%
19 Amberg Entry, Paul Amberg 10 19 44.3%
21 MILLE LACS MASTERBAITER, Dave Berghoff 9 21 39.4%
22 hanson Entry, barry hanson 8 22 38.1%
22 Woodbury 1, Lucas Matzke 8 22 38.1%
22 cool JEK, jared krebs 8 22 38.1%
22 Minnesota Basserman, Aaron McNiff 8 22 38.1%
22 Pool 13 Chiro, Spencer Northway 8 22 38.1%
27 minnesota vance, corey vance 4 27 23.2%
27 Myher Wolves, Travis Myher 4 27 23.2%
27 Minnesota Huskies, Robert Benbo 4 27 23.2%
27 Madill Largemouths, Nate Myers 4 27 23.2%
27 Wisconsin Fishermen, tom johnson 4 27 23.2%
32 Unusual Suspects, Dale Kawamura 2 32 13.0%
32 BYRNES Entry, MARTIN BYRNES 2 32 13.0%
34 Menz wild, Jeff Menzel 0 34 0.0%
34 Slipster , David Simon 0 34 0.0%
34 Hanson Entry, Dane Hanson 0 34 0.0%

Monday, February 27, 2006

Bassmasters Classic FBF Round UP

Bass Pundit (1) 527 ESPN Rank 832
BP's Mommy 426 ESPN Rank 4310
BP'sObro 423 ESPN Rank 4499
Minnesocold BPboys 417 ESPN Rank 4962
Schmenzig Bassmen 386 ESPN Rank 6621
BP's Dad 358 ESPN Rank 8250

A good start for BP1but that is about it. BP's Mommy, Obro, and the BP boys are slightly above average and Schmenzig and BP's Dad.

Here are the fishers of men group post Bassmasters Classic Top 1/3.

1 oooooooooooo Entry, terry kohlman 664 0 0 0 0 0 0 0 0 0 0 0 0 0 0 664
2 Davenport Entry, Curtis Davenport 657 0 0 0 0 0 0 0 0 0 0 0 0 0 0 657
3 Sinking Fast, Daniel Brown 649 0 0 0 0 0 0 0 0 0 0 0 0 0 0 649
4 Solid Hookup, Eric Krogman 635 0 0 0 0 0 0 0 0 0 0 0 0 0 0 635
5 Freed Entry, Aaron Freed 617 0 0 0 0 0 0 0 0 0 0 0 0 0 0 617
6 Westside Coho Mojo, Joel Shangle 597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 597
7 Team Brock, Marvin Brock 582 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582
8 Bottom Dwellers, Kevin Meisch 575 0 0 0 0 0 0 0 0 0 0 0 0 0 0 575
9 Smallies manker, Mike Anker 567 0 0 0 0 0 0 0 0 0 0 0 0 0 0 567
10 Palmer Entry, Micah Palmer 547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 547
10 WYATT BRATLEY, BRAD WYATT 547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 547
12 Stoute Entry, Jeremy Stoute 535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 535
13 strickland yamaha, chris strickland 532 0 0 0 0 0 0 0 0 0 0 0 0 0 0 532
13 Midnight Toker, Gary Gray 532 0 0 0 0 0 0 0 0 0 0 0 0 0 0 532
15 kerr SnaponTools, chris kerr 531 0 0 0 0 0 0 0 0 0 0 0 0 0 0 531
16 Bass Pundit 1, Jeff Sutter-Maas 527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 527
17 Atlantic County Bass, Forrest Elkins 526 0 0 0 0 0 0 0 0 0 0 0 0 0 0 526
18 HARMON wog, PAUL HARMON 522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 522
19 Clark's Hill Hosses, Dwayne Ewers 496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 496
20 WHEELER BASSFAN, RANDY WHEELER 495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 495
21 Stinks Fish, Jerry Payne 490 0 0 0 0 0 0 0 0 0 0 0 0 0 0 490
22 Happy Hookers, Rick Mitchell 488 0 0 0 0 0 0 0 0 0 0 0 0 0 0 488
23 Williams River Rat, Sam Williams 486 0 0 0 0 0 0 0 0 0 0 0 0 0 0 486
24 MT Blue Ribbon, Andy Goodover 478 0 0 0 0 0 0 0 0 0 0 0 0 0 0 478
25 bivins Entry, isaac bivins 477 0 0 0 0 0 0 0 0 0 0 0 0 0 0 477
26 Ky wildcats9mm, Mik Gifford 474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 474
27 RBC Plugchunkers, Chris Winningham 473 0 0 0 0 0 0 0 0 0 0 0 0 0 0 473
28 Sacramento BassMan, Doug Hodel 471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 471
29 metrick jacob, jim metrick 470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 470
30 Bass Slayer, Chris Romero 469 0 0 0 0 0 0 0 0 0 0 0 0 0 0 469
31 Cooper Entry, Jerry Cooper 466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466
32 HELSCHER StrikeKing, JOSHUA HELSCHER 464 0 0 0 0 0 0 0 0 0 0 0 0 0 0 464
33 Qualls eagleclaw, doug Qualls 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 462
33 N. Florida D232, MICHAEL MCKENZIE 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 462
33 Lincks Nate, Scott Lincks 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 462
36 S.Plainfield DuyNator, Duy Luong 461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 461
36 metrick joni, joni metrick 461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 461
38 Rose Hill Brad, Brad Davis 458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 458
38 Thompson Havoc, Josh Thompson 458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 458
40 muckmanns muckers, Marty Baietty 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 452
40 Balcom Brawlers, George De Pirro 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 452
40 roundtown basser, kory lowe 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 452
43 N E Florida Scbradar, STEVE BENNETT 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 451
44 SoCalBasser' Anglers, Richard Oropeza 449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 449
45 Mr.Bowhunter , Gary Crouch 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448
46 tobi thug4lif, Darren Every 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 442
47 Lansdowne Entry, donald hayes 441 0 0 0 0 0 0 0 0 0 0 0 0 0 0 441
48 Stanphill Entry, Andrews Stanphill 440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 440
48 Bassin' Buddy, BRETT RINEHART 440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 440
48 YEEEE HAAAAA, James Pardo 440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 440

Saturday, February 25, 2006

Classic Day 2 Posse Numbers

Bass Pundit (1) 517 Overall ESPN Rank 542
BP's Mommy 466 Overall ESPN Rank 1879
BP'sObro 402 Overall ESPN Rank 5378
Schmenzig Bassmen 399 Overall ESPN Rank 5549
Minnesocold BPboys 381 Overall ESPN Rank 6621 (Just under 50%)
BP's Dad 352 Overall ESPN Rank 8073

Congrats to blogger Hellabass on 448 Overall ESPN Rank 2682

Of Coarse with 25 Anglers in the Cut and big fish in Lake Toho, we could see huge movement in the Day 2 numbers. At the Classic it ain't over until the final places are calculated.

The Classic Day 2 fishers of men league

Keep in mind this is a league of 146 where only the Top 50 or so are shown, basically the Top 1/3. The average score of all ESPN/BASS players was/is 382.

1 oooooooooooo Entry, terry kohlman 626 0 0 0 0 0 0 0 0 0 0 0 0 0 0 626
2 Bottom Dwellers, Kevin Meisch 603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 603
3 Sinking Fast, Daniel Brown 601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 601
4 Team Brock, Marvin Brock 592 0 0 0 0 0 0 0 0 0 0 0 0 0 0 592
5 Westside Coho Mojo, Joel Shangle 582 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582
6 Solid Hookup, Eric Krogman 569 0 0 0 0 0 0 0 0 0 0 0 0 0 0 569
7 Freed Entry, Aaron Freed 558 0 0 0 0 0 0 0 0 0 0 0 0 0 0 558
8 WYATT BRATLEY, BRAD WYATT 544 0 0 0 0 0 0 0 0 0 0 0 0 0 0 544
9 kerr SnaponTools, chris kerr 531 0 0 0 0 0 0 0 0 0 0 0 0 0 0 531
10 HARMON wog, PAUL HARMON 530 0 0 0 0 0 0 0 0 0 0 0 0 0 0 530
11 Stoute Entry, Jeremy Stoute 526 0 0 0 0 0 0 0 0 0 0 0 0 0 0 526
12 Bass Pundit 1, Jeff Sutter-Maas 517 0 0 0 0 0 0 0 0 0 0 0 0 0 0 517
13 Midnight Toker, Gary Gray 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 515
13 strickland yamaha, chris strickland 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 515
15 Smallies manker, Mike Anker 508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 508
16 Lincks Nate, Scott Lincks 494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 494
17 bivins Entry, isaac bivins 486 0 0 0 0 0 0 0 0 0 0 0 0 0 0 486
18 Williams River Rat, Sam Williams 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 484
19 SoCalBasser' Anglers, Richard Oropeza 483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 483
19 YEEEE HAAAAA, James Pardo 483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 483
21 Atlantic County Bass, Forrest Elkins 476 0 0 0 0 0 0 0 0 0 0 0 0 0 0 476
22 Sacramento BassMan, Doug Hodel 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 475
22 Bassin' Buddy, BRETT RINEHART 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 475
24 Stanphill Entry, Andrews Stanphill 474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 474
25 Mr.Bowhunter , Gary Crouch 472 0 0 0 0 0 0 0 0 0 0 0 0 0 0 472
26 BP's Mommy, Sue Maas 466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466
26 Stinks Fish, Jerry Payne 466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466
28 metrick joni, joni metrick 464 0 0 0 0 0 0 0 0 0 0 0 0 0 0 464
29 Happy Hookers, Rick Mitchell 461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 461
30 RBC Plugchunkers, Chris Winningham 457 0 0 0 0 0 0 0 0 0 0 0 0 0 0 457
31 Clark's Hill Hosses, Dwayne Ewers 455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 455
32 Fly Fishing for Catfish, James Hart 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 454
33 Bass Slayer, Chris Romero 453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 453
34 West TN RP, ryan benson 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448
34 Lakeville HellaBass, Rich Lindgren 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448
36 Tyler Oldschool, Lee Hagaman 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 444
37 S.Plainfield DuyNator, Duy Luong 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 442
38 strickland jaybird, jonathan strickland 434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 434
39 Girouard 5, Thor Girouard 433 0 0 0 0 0 0 0 0 0 0 0 0 0 0 433
40 Thompson Havoc, Josh Thompson 432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 432
41 WHEELER BASSFAN, RANDY WHEELER 429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 429
42 COOSA VALLEY PERCHJERCKER, JEREMY EDWARDS 428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 428
42 Cooper Entry, Jerry Cooper 428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 428
44 Qualls eagleclaw, doug Qualls 424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 424
44 Pudd HuddHucker, Jeff Every 424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 424
46 Harper AlexBig7, Alex Harper 423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 423
47 muckmanns muckers, Marty Baietty 422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422
47 Lotsa Hits, S Jenkins 422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422
49 Stephens Boomer, Wade Stephens 421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 421
49 HELSCHER StrikeKing, JOSHUA HELSCHER 421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 421

Wednesday, February 22, 2006

Blow me away

Even though the ESPN/BASS fantasy game prizes are not nearly what FLW offers the ESPN Fantasy Game at this point, with the season not even openned yet, nearly outnumbers FLW 4 to 1.

Just under 12,000 registered at ESPN with just over 3000 registered with FLW.

Monday, February 13, 2006

FLW Lake Murry Posse Final Round Up

Bp'sObro= 817Pts FLW Rank 81st Place
BPboys= 740Pts FLW Rank 376th Place
BP's Mommy= 694Pts FLW Rank 678th Place
Cyberfish= 687Pts FLW Rank 734 Place
Schmenzig Bassmen= 641Pts FLW Rank 1108th Place
BassPundit 1= 616Pts FLW Rank 1339 Place
BP's Dad= 534Pts FLW Rank 2125th Place

Overall 4 the Season
BP's Obro= 150th Place
Cyberfish= 412th Place
Bpboys= 475th Place
BP's Mommy= 660th Place
Schmenzig Bassmen= 849th Place
BP's Dad= 938th Place
Bass Pundit 1= 1434th Place

*Right now there are about 3000 Team's in the FLW Fishing Challenge

Thursday, February 09, 2006

Day 2 Results Lake Murray

Bp's Obro
Gagliardi 2nd Cut=191 minimum
Fritts 48th=153
Morehead 34th=167
Nixon 80th =121
Wendledt 24th=177
PTS: Minimum 809. Overall a gain and not a bad line-up.

Minnesocold BPboys
Davis 46th =155
Robertson 52nd= 149
Gagliardi 2nd Cut= 191 minimum
Morehead 34th=167
Walker 132nd= 69
Pts: Minimum 731. Walker killed me and Davis dissappoints this one hurts after Moorehead's big jump.

BP's Mommy
Lefebre 32nd=169
Moynagh 42nd=159
Jones 114th=87
Blauket 37th=164
Dudley 85th=116
Pts: 695 Blauket with a huge day, and Dudley moved up too. Jones kept this team from being OK.

Cyberfish
Davis 46th=155
Nixon 80th=121
Morehead 34th=167
Moynagh 42nd=159
Jones 114th=87
Pts:689 It is what it is.

Schmenzig Bassmen
Toshi 25th=176
Takahiro 70th=131
Yamamoto 150th=51
Fukae 70th=131
Davis 46th=155
Pts:644 Yamamoto is an anchor on Day 2, as in anchor in a bad way. Dropping!

BassPundit 1
Millsaps 163rd=38
Strader 78th=123
