Well it was time for the Posse to step it up a little bit at "The Battle at the Border." We now have half the Posse listed in the "fishers of men" league. However, I forgot to put in the Super6 pickem pics, so we have no results there. The average score at Amistad was a fairly high 286 probably thanks to KVD and Scroggins
Battle on the Border Posse Results
BP's Obro 446 Thank You Ish!
Bass Pundit (1) 362 Final Day Drop, drops both of BP's signiture teams.
BPboys 351
BP's Mommy 297 Hackney holds this team above water
BP's Dad 231 only a modest changes for next week
Schmenzig Bassmen 212 sme modest change as BP's Dad and Bp'sObro, Yes we've got a favorite for Rayburn.
ESPN/BASS Overall Rankings
Bass Pundit (1) 889 in the 94.4%
BP'sObro 869 in the 92.7%
BPboys 768 in the 77.3%
BP's Mommy 723 in the 66.8%
Schmenzig BassMen 598 nevermind
BP's Dad 589 nevermind
fishers of men league
1 Yankee Nation, Glenn Spillman 361 621 0 0 0 0 0 0 0 0 0 0 0 0 0 982
2 Sinking Fast, Daniel Brown 649 324 0 0 0 0 0 0 0 0 0 0 0 0 0 973
3 WWW.ALLEN RODS.COM, bucky allen 416 555 0 0 0 0 0 0 0 0 0 0 0 0 0 971
4 oooooooooooo Entry, terry kohlman 664 300 0 0 0 0 0 0 0 0 0 0 0 0 0 964
5 Solid Hookup, Eric Krogman 635 320 0 0 0 0 0 0 0 0 0 0 0 0 0 955
6 Davenport Entry, Curtis Davenport 657 289 0 0 0 0 0 0 0 0 0 0 0 0 0 946
7 HARGRAVE hacker, FLOYD HARGRAVE 384 550 0 0 0 0 0 0 0 0 0 0 0 0 0 934
8 Balcom Brawlers, George De Pirro 452 478 0 0 0 0 0 0 0 0 0 0 0 0 0 930
9 kerr SnaponTools, chris kerr 531 396 0 0 0 0 0 0 0 0 0 0 0 0 0 927
10 Bass Pundit 1, Jeff Sutter-Maas 527 362 0 0 0 0 0 0 0 0 0 0 0 0 0 889
11 Fly Fishing for Catfish, James Hart 408 478 0 0 0 0 0 0 0 0 0 0 0 0 0 886
12 BIG LU BASSIN, Jeff De Leeuw 363 516 0 0 0 0 0 0 0 0 0 0 0 0 0 879
13 Freed Entry, Aaron Freed 617 261 0 0 0 0 0 0 0 0 0 0 0 0 0 878
14 Thomas Entry, Damian Thomas 475 395 0 0 0 0 0 0 0 0 0 0 0 0 0 870
15 BP's Obro, Todd Maas 423 446 0 0 0 0 0 0 0 0 0 0 0 0 0 869
15 Pudd HuddHucker, Jeff Every 431 438 0 0 0 0 0 0 0 0 0 0 0 0 0 869
15 lucas Entry, dustin lucas 396 473 0 0 0 0 0 0 0 0 0 0 0 0 0 869
18 Cooper Entry, Jerry Cooper 466 390 0 0 0 0 0 0 0 0 0 0 0 0 0 856
19 Smallies manker, Mike Anker 567 285 0 0 0 0 0 0 0 0 0 0 0 0 0 852
20 Mr. Conemaugh, Craig Young 537 312 0 0 0 0 0 0 0 0 0 0 0 0 0 849
21 Crowder Entry, Jason Crowder 298 547 0 0 0 0 0 0 0 0 0 0 0 0 0 845
22 taylor BT2, brett tayler 398 439 0 0 0 0 0 0 0 0 0 0 0 0 0 837
23 N E Florida Scbradar, STEVE BENNETT 451 385 0 0 0 0 0 0 0 0 0 0 0 0 0 836
24 Bottom Dwellers, Kevin Meisch 575 260 0 0 0 0 0 0 0 0 0 0 0 0 0 835
25 HARMON wog, PAUL HARMON 522 302 0 0 0 0 0 0 0 0 0 0 0 0 0 824
26 Bass Slayer, Chris Romero 469 351 0 0 0 0 0 0 0 0 0 0 0 0 0 820
27 N. Florida D232, MICHAEL MCKENZIE 462 356 0 0 0 0 0 0 0 0 0 0 0 0 0 818
28 pickwick noboat, matt dixon 381 431 0 0 0 0 0 0 0 0 0 0 0 0 0 812
29 castaing stan, daniel castaing 401 409 0 0 0 0 0 0 0 0 0 0 0 0 0 810
29 Harper AlexBig7, Alex Harper 422 388 0 0 0 0 0 0 0 0 0 0 0 0 0 810
31 Williams River Rat, Sam Williams 486 320 0 0 0 0 0 0 0 0 0 0 0 0 0 806
32 Grand Rapids Giantmouths, Greg Van Der Heide 372 432 0 0 0 0 0 0 0 0 0 0 0 0 0 804
33 oklahoma fisherman47, michael graham 435 368 0 0 0 0 0 0 0 0 0 0 0 0 0 803
34 Clark's Hill Hosses, Dwayne Ewers 496 302 0 0 0 0 0 0 0 0 0 0 0 0 0 798
35 Qualls eagleclaw, doug Qualls 462 334 0 0 0 0 0 0 0 0 0 0 0 0 0 796
36 strickland yamaha, chris strickland 532 263 0 0 0 0 0 0 0 0 0 0 0 0 0 795
37 MT Blue Ribbon, Andy Goodover 478 316 0 0 0 0 0 0 0 0 0 0 0 0 0 794
38 Lotsa Hits, S Jenkins 440 346 0 0 0 0 0 0 0 0 0 0 0 0 0 786
39 mistylane bigdaddy, Brett Yancey 339 446 0 0 0 0 0 0 0 0 0 0 0 0 0 785
40 Westside Coho Mojo, Joel Shangle 597 186 0 0 0 0 0 0 0 0 0 0 0 0 0 783
40 Carolina jonboats, John Roberts 252 531 0 0 0 0 0 0 0 0 0 0 0 0 0 783
42 SLICK RICKS BAD BOYS, ARCADIO RODRIGUEZ 395 382 0 0 0 0 0 0 0 0 0 0 0 0 0 777
43 WHEELER BASSFAN, RANDY WHEELER 495 281 0 0 0 0 0 0 0 0 0 0 0 0 0 776
44 Atlantic County Bass, Forrest Elkins 526 246 0 0 0 0 0 0 0 0 0 0 0 0 0 772
44 S.Plainfield DuyNator, Duy Luong 461 311 0 0 0 0 0 0 0 0 0 0 0 0 0 772
46 RBC Plugchunkers, Chris Winningham 473 296 0 0 0 0 0 0 0 0 0 0 0 0 0 769
47 Minnesocold BPboys, Dave Maas 417 351 0 0 0 0 0 0 0 0 0 0 0 0 0 768
47 ZIVISKI Entry, DAVID ZIVISKI 386 382 0 0 0 0 0 0 0 0 0 0 0 0 0 768
49 roundtown basser, kory lowe 452 313 0 0 0 0 0 0 0 0 0 0 0 0 0 765
50 Bridgman wafish, Larry Bridgman 391 368 0 0 0 0 0 0 0 0 0 0 0 0 0 759
My Juice In 2024
-
I do not in any way attribute the disappointing fishing I experienced this
year to me sharing my "Juice" last year. This year was just off. The Jumpin
B...
2 days ago