Friday, January 28, 2005

BASS TOHO DAY 2

1 BP'sObro Team IDA, Todd Maas 370 0 0 0 0 0 0 0 0 0 0 370
2 Wallace Worm Burners, Chris Wallace 365 0 0 0 0 0 0 0 0 0 0 365
3 Minnesocold BpBoys, Dave Maas 329 0 0 0 0 0 0 0 0 0 0 329
4 Nuttin' Like Worms, Kevin O'Brien 306 0 0 0 0 0 0 0 0 0 0 306
5 Who Knows?, Jeffrey Solomon 275 0 0 0 0 0 0 0 0 0 0 275
6 Cyberfish toadbusters, Michael Thompson 234 0 0 0 0 0 0 0 0 0 0 234
7 New Hampshire TheBazzholes, Nicholas Martino 203 0 0 0 0 0 0 0 0 0 0 203
8 BP's Dad Catcherman.c, Charles Maas 180 0 0 0 0 0 0 0 0 0 0 180
9 Bass Shakes, Rob Gleason 178 0 0 0 0 0 0 0 0 0 0 178
10 Bemidji krazykat, kristin haley 158 0 0 0 0 0 0 0 0 0 0 158
11 Schmenzig Bassmen TT, Steve Maas 153 0 0 0 0 0 0 0 0 0 0 153
12 BP's Mommy CatchN.com, Sue Maas 138 0 0 0 0 0 0 0 0 0 0 138
13 Minnesota jiggin, Patrick Corrigan 105 0 0 0 0 0 0 0 0 0 0 105
14 Spikeidji Netboys , Spike Miller 103 0 0 0 0 0 0 0 0 0 0 103
15 BassPundit1 CoAngler.com, Jeff Sutter-Maas 102 0 0 0 0 0 0 0 0 0 0 102
16 Jones Entry, Mike Jones 68 0 0 0 0 0 0 0 0 0 0 68
17 tommybass 00, tom matlack 63 0 0 0 0 0 0 0 0 0 0 63
18 MN Senko Bro's, Bob Fritz 58 0 0 0 0 0 0 0 0 0 0 58
19 Triton Up, Todd Hollowell 46 0 0 0 0 0 0 0 0 0 0 46
20 haley FishinMN.com, chris haley 41 0 0 0 0 0 0 0 0 0 0 41
21 miller Entry, todd miller 0 0 0 0 0 0 0 0 0 0 0 0

No comments: