This is the BASS/ESPN fisher of men league standings after the conclusion of Clarks Hill.
1 Mr. Conemaugh, Craig Young 537 312 458 595 420 188 0 0 0 0 0 0 0 0 0 2510
2 Georgia Jonboy, Bowen Love 493 514 446 417 356 162 0 0 0 0 0 0 0 0 0 2388
3 oooooooooooo Entry, terry kohlman 664 300 391 379 315 338 0 0 0 0 0 0 0 0 0 2387
4 cRaZy WoRm , Andrea Veech 468 546 366 492 330 171 0 0 0 0 0 0 0 0 0 2373
5 BP's Obro, Todd Maas 423 446 371 604 297 192 0 0 0 0 0 0 0 0 0 2333
6 Davenport Entry, Curtis Davenport 657 289 293 313 343 382 0 0 0 0 0 0 0 0 0 2277
7 taylor BT2, brett tayler 398 449 462 352 344 268 0 0 0 0 0 0 0 0 0 2273
8 Bottom Dwellers, Kevin Meisch 575 260 351 469 224 385 0 0 0 0 0 0 0 0 0 2264
9 Greer ripsumlip, Justin Greer 396 362 382 397 472 253 0 0 0 0 0 0 0 0 0 2262
10 HARGRAVE hacker, FLOYD HARGRAVE 384 550 485 360 241 232 0 0 0 0 0 0 0 0 0 2252
11 Solid Hookup, Eric Krogman 635 320 422 291 346 234 0 0 0 0 0 0 0 0 0 2248
12 Smallies manker, Mike Anker 567 285 408 335 380 263 0 0 0 0 0 0 0 0 0 2238
13 YEEEE HAAAAA, James Pardo 440 288 366 683 264 187 0 0 0 0 0 0 0 0 0 2228
14 Indiana bassmandan, Daniel Schuster 438 536 365 291 438 144 0 0 0 0 0 0 0 0 0 2212
15 N. Florida D232, MICHAEL MCKENZIE 462 356 446 374 373 188 0 0 0 0 0 0 0 0 0 2199
16 Qualls eagleclaw, doug Qualls 462 334 352 402 340 299 0 0 0 0 0 0 0 0 0 2189
17 Tyler Oldschool, Lee Hagaman 436 274 419 576 221 258 0 0 0 0 0 0 0 0 0 2184
18 Fly Fishing for Catfish, James Hart 408 478 300 516 307 174 0 0 0 0 0 0 0 0 0 2183
19 Clark's Hill Hosses, Dwayne Ewers 496 302 351 491 249 291 0 0 0 0 0 0 0 0 0 2180
20 Carolina jonboats, John Roberts 252 531 339 592 217 213 0 0 0 0 0 0 0 0 0 2144
21 Pudd HuddHucker, Jeff Every 431 438 298 447 197 323 0 0 0 0 0 0 0 0 0 2134
22 Bridgman wafish, Larry Bridgman 391 378 295 386 458 217 0 0 0 0 0 0 0 0 0 2125
23 lucas Entry, dustin lucas 396 473 412 160 361 311 0 0 0 0 0 0 0 0 0 2113
24 RBC Plugchunkers, Chris Winningham 473 296 397 298 463 181 0 0 0 0 0 0 0 0 0 2108
25 N E Florida Scbradar, STEVE BENNETT 451 395 292 480 262 219 0 0 0 0 0 0 0 0 0 2099
26 Bass Slayer, Chris Romero 469 351 346 458 255 217 0 0 0 0 0 0 0 0 0 2096
27 West TN RP, ryan benson 421 193 381 533 303 255 0 0 0 0 0 0 0 0 0 2086
28 Schmenzig Bassmen, Steve Maas 386 211 311 331 449 394 0 0 0 0 0 0 0 0 0 2082
29 pelletier Entry, steve pelletier 411 313 355 491 304 204 0 0 0 0 0 0 0 0 0 2078
30 Stoute Entry, Jeremy Stoute 535 232 278 398 388 239 0 0 0 0 0 0 0 0 0 2070
31 BIG LU BASSIN, Jeff De Leeuw 363 515 306 357 387 140 0 0 0 0 0 0 0 0 0 2068
32 Williams River Rat, Sam Williams 486 320 500 333 297 131 0 0 0 0 0 0 0 0 0 2067
33 Bass Pundit 1, Jeff Sutter-Maas 527 362 359 350 229 238 0 0 0 0 0 0 0 0 0 2065
34 Atlantic County Bass, Forrest Elkins 526 246 359 342 276 295 0 0 0 0 0 0 0 0 0 2044
35 Stivers TS, Todd Stivers 399 268 459 215 481 217 0 0 0 0 0 0 0 0 0 2039
36 Harbin bama_gang, Randy Harbin 369 266 369 438 381 214 0 0 0 0 0 0 0 0 0 2037
37 pickwick noboat, matt dixon 381 431 390 437 213 184 0 0 0 0 0 0 0 0 0 2036
38 Minnesocold BPboys, Dave Maas 417 351 289 362 337 279 0 0 0 0 0 0 0 0 0 2035
39 Statistical Anomaly, Brad Veech 455 293 348 443 328 154 0 0 0 0 0 0 0 0 0 2021
40 Stinks Fish, Jerry Payne 490 244 332 535 254 157 0 0 0 0 0 0 0 0 0 2012
41 oklahoma fisherman47, michael graham 435 378 251 323 445 174 0 0 0 0 0 0 0 0 0 2006
42 Yankee Nation, Glenn Spillman 361 621 294 137 429 162 0 0 0 0 0 0 0 0 0 2004
43 Lex Catchesem, Earl Cash 334 304 356 419 297 293 0 0 0 0 0 0 0 0 0 2003
44 Moore Entry, Larry Moore 349 382 358 333 402 178 0 0 0 0 0 0 0 0 0 2002
45 texas tbears, Terry Behrends 380 305 285 518 203 309 0 0 0 0 0 0 0 0 0 2000
46 BP's Mommy, Sue Maas 426 297 402 367 240 249 0 0 0 0 0 0 0 0 0 1981
47 metrick jesse, jesse metrick 387 292 358 279 419 245 0 0 0 0 0 0 0 0 0 1980
48 roundtown basser, kory lowe 452 313 337 213 412 243 0 0 0 0 0 0 0 0 0 1970
48 Lotsa Hits, S Jenkins 440 346 325 415 249 195 0 0 0 0 0 0 0 0 0 1970
50 Bassin' Buddy, BRETT RINEHART 440 200 262 447 238 382 0 0 0 0 0 0 0 0 0 1969
Vikes Beat Da Bears, Now 12-2 And Control Destiny
-
The Fans and Defense carried the team this week until the Offense finally
locked in the second half and put Da Bears away 30-12. Uncle Sam and Jetta
d...
2 days ago