Bass Pundit (1) 527 ESPN Rank 832
BP's Mommy 426 ESPN Rank 4310
BP'sObro 423 ESPN Rank 4499
Minnesocold BPboys 417 ESPN Rank 4962
Schmenzig Bassmen 386 ESPN Rank 6621
BP's Dad 358 ESPN Rank 8250
A good start for BP1but that is about it. BP's Mommy, Obro, and the BP boys are slightly above average and Schmenzig and BP's Dad.
Here are the fishers of men group post Bassmasters Classic Top 1/3.
1 oooooooooooo Entry, terry kohlman 664 0 0 0 0 0 0 0 0 0 0 0 0 0 0 664
2 Davenport Entry, Curtis Davenport 657 0 0 0 0 0 0 0 0 0 0 0 0 0 0 657
3 Sinking Fast, Daniel Brown 649 0 0 0 0 0 0 0 0 0 0 0 0 0 0 649
4 Solid Hookup, Eric Krogman 635 0 0 0 0 0 0 0 0 0 0 0 0 0 0 635
5 Freed Entry, Aaron Freed 617 0 0 0 0 0 0 0 0 0 0 0 0 0 0 617
6 Westside Coho Mojo, Joel Shangle 597 0 0 0 0 0 0 0 0 0 0 0 0 0 0 597
7 Team Brock, Marvin Brock 582 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582
8 Bottom Dwellers, Kevin Meisch 575 0 0 0 0 0 0 0 0 0 0 0 0 0 0 575
9 Smallies manker, Mike Anker 567 0 0 0 0 0 0 0 0 0 0 0 0 0 0 567
10 Palmer Entry, Micah Palmer 547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 547
10 WYATT BRATLEY, BRAD WYATT 547 0 0 0 0 0 0 0 0 0 0 0 0 0 0 547
12 Stoute Entry, Jeremy Stoute 535 0 0 0 0 0 0 0 0 0 0 0 0 0 0 535
13 strickland yamaha, chris strickland 532 0 0 0 0 0 0 0 0 0 0 0 0 0 0 532
13 Midnight Toker, Gary Gray 532 0 0 0 0 0 0 0 0 0 0 0 0 0 0 532
15 kerr SnaponTools, chris kerr 531 0 0 0 0 0 0 0 0 0 0 0 0 0 0 531
16 Bass Pundit 1, Jeff Sutter-Maas 527 0 0 0 0 0 0 0 0 0 0 0 0 0 0 527
17 Atlantic County Bass, Forrest Elkins 526 0 0 0 0 0 0 0 0 0 0 0 0 0 0 526
18 HARMON wog, PAUL HARMON 522 0 0 0 0 0 0 0 0 0 0 0 0 0 0 522
19 Clark's Hill Hosses, Dwayne Ewers 496 0 0 0 0 0 0 0 0 0 0 0 0 0 0 496
20 WHEELER BASSFAN, RANDY WHEELER 495 0 0 0 0 0 0 0 0 0 0 0 0 0 0 495
21 Stinks Fish, Jerry Payne 490 0 0 0 0 0 0 0 0 0 0 0 0 0 0 490
22 Happy Hookers, Rick Mitchell 488 0 0 0 0 0 0 0 0 0 0 0 0 0 0 488
23 Williams River Rat, Sam Williams 486 0 0 0 0 0 0 0 0 0 0 0 0 0 0 486
24 MT Blue Ribbon, Andy Goodover 478 0 0 0 0 0 0 0 0 0 0 0 0 0 0 478
25 bivins Entry, isaac bivins 477 0 0 0 0 0 0 0 0 0 0 0 0 0 0 477
26 Ky wildcats9mm, Mik Gifford 474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 474
27 RBC Plugchunkers, Chris Winningham 473 0 0 0 0 0 0 0 0 0 0 0 0 0 0 473
28 Sacramento BassMan, Doug Hodel 471 0 0 0 0 0 0 0 0 0 0 0 0 0 0 471
29 metrick jacob, jim metrick 470 0 0 0 0 0 0 0 0 0 0 0 0 0 0 470
30 Bass Slayer, Chris Romero 469 0 0 0 0 0 0 0 0 0 0 0 0 0 0 469
31 Cooper Entry, Jerry Cooper 466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466
32 HELSCHER StrikeKing, JOSHUA HELSCHER 464 0 0 0 0 0 0 0 0 0 0 0 0 0 0 464
33 Qualls eagleclaw, doug Qualls 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 462
33 N. Florida D232, MICHAEL MCKENZIE 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 462
33 Lincks Nate, Scott Lincks 462 0 0 0 0 0 0 0 0 0 0 0 0 0 0 462
36 S.Plainfield DuyNator, Duy Luong 461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 461
36 metrick joni, joni metrick 461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 461
38 Rose Hill Brad, Brad Davis 458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 458
38 Thompson Havoc, Josh Thompson 458 0 0 0 0 0 0 0 0 0 0 0 0 0 0 458
40 muckmanns muckers, Marty Baietty 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 452
40 Balcom Brawlers, George De Pirro 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 452
40 roundtown basser, kory lowe 452 0 0 0 0 0 0 0 0 0 0 0 0 0 0 452
43 N E Florida Scbradar, STEVE BENNETT 451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 451
44 SoCalBasser' Anglers, Richard Oropeza 449 0 0 0 0 0 0 0 0 0 0 0 0 0 0 449
45 Mr.Bowhunter , Gary Crouch 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448
46 tobi thug4lif, Darren Every 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 442
47 Lansdowne Entry, donald hayes 441 0 0 0 0 0 0 0 0 0 0 0 0 0 0 441
48 Stanphill Entry, Andrews Stanphill 440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 440
48 Bassin' Buddy, BRETT RINEHART 440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 440
48 YEEEE HAAAAA, James Pardo 440 0 0 0 0 0 0 0 0 0 0 0 0 0 0 440
Vikes Beat Da Bears, Now 12-2 And Control Destiny
-
The Fans and Defense carried the team this week until the Offense finally
locked in the second half and put Da Bears away 30-12. Uncle Sam and Jetta
d...
2 days ago
No comments:
Post a Comment