Saturday, February 25, 2006

The Classic Day 2 fishers of men league

Keep in mind this is a league of 146 where only the Top 50 or so are shown, basically the Top 1/3. The average score of all ESPN/BASS players was/is 382.

1 oooooooooooo Entry, terry kohlman 626 0 0 0 0 0 0 0 0 0 0 0 0 0 0 626
2 Bottom Dwellers, Kevin Meisch 603 0 0 0 0 0 0 0 0 0 0 0 0 0 0 603
3 Sinking Fast, Daniel Brown 601 0 0 0 0 0 0 0 0 0 0 0 0 0 0 601
4 Team Brock, Marvin Brock 592 0 0 0 0 0 0 0 0 0 0 0 0 0 0 592
5 Westside Coho Mojo, Joel Shangle 582 0 0 0 0 0 0 0 0 0 0 0 0 0 0 582
6 Solid Hookup, Eric Krogman 569 0 0 0 0 0 0 0 0 0 0 0 0 0 0 569
7 Freed Entry, Aaron Freed 558 0 0 0 0 0 0 0 0 0 0 0 0 0 0 558
8 WYATT BRATLEY, BRAD WYATT 544 0 0 0 0 0 0 0 0 0 0 0 0 0 0 544
9 kerr SnaponTools, chris kerr 531 0 0 0 0 0 0 0 0 0 0 0 0 0 0 531
10 HARMON wog, PAUL HARMON 530 0 0 0 0 0 0 0 0 0 0 0 0 0 0 530
11 Stoute Entry, Jeremy Stoute 526 0 0 0 0 0 0 0 0 0 0 0 0 0 0 526
12 Bass Pundit 1, Jeff Sutter-Maas 517 0 0 0 0 0 0 0 0 0 0 0 0 0 0 517
13 Midnight Toker, Gary Gray 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 515
13 strickland yamaha, chris strickland 515 0 0 0 0 0 0 0 0 0 0 0 0 0 0 515
15 Smallies manker, Mike Anker 508 0 0 0 0 0 0 0 0 0 0 0 0 0 0 508
16 Lincks Nate, Scott Lincks 494 0 0 0 0 0 0 0 0 0 0 0 0 0 0 494
17 bivins Entry, isaac bivins 486 0 0 0 0 0 0 0 0 0 0 0 0 0 0 486
18 Williams River Rat, Sam Williams 484 0 0 0 0 0 0 0 0 0 0 0 0 0 0 484
19 SoCalBasser' Anglers, Richard Oropeza 483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 483
19 YEEEE HAAAAA, James Pardo 483 0 0 0 0 0 0 0 0 0 0 0 0 0 0 483
21 Atlantic County Bass, Forrest Elkins 476 0 0 0 0 0 0 0 0 0 0 0 0 0 0 476
22 Sacramento BassMan, Doug Hodel 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 475
22 Bassin' Buddy, BRETT RINEHART 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 475
24 Stanphill Entry, Andrews Stanphill 474 0 0 0 0 0 0 0 0 0 0 0 0 0 0 474
25 Mr.Bowhunter , Gary Crouch 472 0 0 0 0 0 0 0 0 0 0 0 0 0 0 472
26 BP's Mommy, Sue Maas 466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466
26 Stinks Fish, Jerry Payne 466 0 0 0 0 0 0 0 0 0 0 0 0 0 0 466
28 metrick joni, joni metrick 464 0 0 0 0 0 0 0 0 0 0 0 0 0 0 464
29 Happy Hookers, Rick Mitchell 461 0 0 0 0 0 0 0 0 0 0 0 0 0 0 461
30 RBC Plugchunkers, Chris Winningham 457 0 0 0 0 0 0 0 0 0 0 0 0 0 0 457
31 Clark's Hill Hosses, Dwayne Ewers 455 0 0 0 0 0 0 0 0 0 0 0 0 0 0 455
32 Fly Fishing for Catfish, James Hart 454 0 0 0 0 0 0 0 0 0 0 0 0 0 0 454
33 Bass Slayer, Chris Romero 453 0 0 0 0 0 0 0 0 0 0 0 0 0 0 453
34 West TN RP, ryan benson 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448
34 Lakeville HellaBass, Rich Lindgren 448 0 0 0 0 0 0 0 0 0 0 0 0 0 0 448
36 Tyler Oldschool, Lee Hagaman 444 0 0 0 0 0 0 0 0 0 0 0 0 0 0 444
37 S.Plainfield DuyNator, Duy Luong 442 0 0 0 0 0 0 0 0 0 0 0 0 0 0 442
38 strickland jaybird, jonathan strickland 434 0 0 0 0 0 0 0 0 0 0 0 0 0 0 434
39 Girouard 5, Thor Girouard 433 0 0 0 0 0 0 0 0 0 0 0 0 0 0 433
40 Thompson Havoc, Josh Thompson 432 0 0 0 0 0 0 0 0 0 0 0 0 0 0 432
41 WHEELER BASSFAN, RANDY WHEELER 429 0 0 0 0 0 0 0 0 0 0 0 0 0 0 429
42 COOSA VALLEY PERCHJERCKER, JEREMY EDWARDS 428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 428
42 Cooper Entry, Jerry Cooper 428 0 0 0 0 0 0 0 0 0 0 0 0 0 0 428
44 Qualls eagleclaw, doug Qualls 424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 424
44 Pudd HuddHucker, Jeff Every 424 0 0 0 0 0 0 0 0 0 0 0 0 0 0 424
46 Harper AlexBig7, Alex Harper 423 0 0 0 0 0 0 0 0 0 0 0 0 0 0 423
47 muckmanns muckers, Marty Baietty 422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422
47 Lotsa Hits, S Jenkins 422 0 0 0 0 0 0 0 0 0 0 0 0 0 0 422
49 Stephens Boomer, Wade Stephens 421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 421
49 HELSCHER StrikeKing, JOSHUA HELSCHER 421 0 0 0 0 0 0 0 0 0 0 0 0 0 0 421

No comments: