Super 6 Pickem is BASS/ESPN's other game. In some ways I wish they wouldn't have it, cause it's a hassle to pick teams twice and then follow and blog the whole posse. Anyway, all and all the Posse did better at this than in FBF. Fellow Bassin Blogger Hellabass did awesome placing in a 7 way tie for 3rd best picks in the whole ESPN system; that should mean he's in the prizes. I'm sure he will blog about what he won if anything.
Minnesocold BPboys: 40pts ESPN Rank 376
BassPundit (1): 40pts ESPN Rank 376
Schmenzig Bassmen: 32pts ESPN Rank 1061
BP's Obro: 32pts ESPN Rank 1061
BP's Mommy: 24pts ESPN Rank 1679
BP's Dad: 18pts ESPN Rank 2443 The worst 2 67% of all pickers
Heres how we stacked up in the MINNESOTA league:
1 Lakeville HellaBass, Rich Lindgren 80 1 100.0%
2 Cianci wirenut7, Gerard Cianci 64 2 99.4%
2 Fergus Flippenstick, Gary Burks 64 2 99.4%
4 Bass Pundit 1, Jeff Sutter-Maas 40 4 94.7%
4 Minnesocold BPboys, Dave Maas 40 4 94.7%
6 Schmenzig Bassmen, Steve Maas 32 6 85.2%
6 BP's Obro, Todd Maas 32 6 85.2%
6 Sauk Lake Slim, David Bromenshenkel 32 6 85.2%
9 BP's Mommy, Sue Maas 24 9 76.7%
9 MN Tacklebuster, Dennis Fiedler 24 9 76.7%
11 Moose Lake Trouts, Jari K. Ollikainen 20 11 71.4%
11 Valley City Bronzebacks, Nick Simonson 20 11 71.4%
11 Like Ike, Jeremy Abbott 20 11 71.4%
11 Sight Fishers, Jim Merthan 20 11 71.4%
15 brantner peytons fish, ron brantner 18 15 66.0%
15 Bp's Dad, Charles Maas 18 15 66.0%
17 Maple Grove Blaze, Doug Blesener 16 17 60.2%
17 DOCK SKIPPER, Jesse Arredondo 16 17 60.2%
19 Demars GopherBass88, Sam Demars 10 19 44.3%
19 Amberg Entry, Paul Amberg 10 19 44.3%
21 MILLE LACS MASTERBAITER, Dave Berghoff 9 21 39.4%
22 hanson Entry, barry hanson 8 22 38.1%
22 Woodbury 1, Lucas Matzke 8 22 38.1%
22 cool JEK, jared krebs 8 22 38.1%
22 Minnesota Basserman, Aaron McNiff 8 22 38.1%
22 Pool 13 Chiro, Spencer Northway 8 22 38.1%
27 minnesota vance, corey vance 4 27 23.2%
27 Myher Wolves, Travis Myher 4 27 23.2%
27 Minnesota Huskies, Robert Benbo 4 27 23.2%
27 Madill Largemouths, Nate Myers 4 27 23.2%
27 Wisconsin Fishermen, tom johnson 4 27 23.2%
32 Unusual Suspects, Dale Kawamura 2 32 13.0%
32 BYRNES Entry, MARTIN BYRNES 2 32 13.0%
34 Menz wild, Jeff Menzel 0 34 0.0%
34 Slipster , David Simon 0 34 0.0%
34 Hanson Entry, Dane Hanson 0 34 0.0%
Vikes Beat Da Bears, Now 12-2 And Control Destiny
-
The Fans and Defense carried the team this week until the Offense finally
locked in the second half and put Da Bears away 30-12. Uncle Sam and Jetta
d...
2 days ago